<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affiliate Blog Online &#187; SEO</title>
	<atom:link href="http://www.affiliateblogonline.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affiliateblogonline.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 03:29:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Pagerank Update for January 2010 &#8211; How did you go?</title>
		<link>http://www.affiliateblogonline.com/2010/01/01/google-pagerank-update-for-january-2010/</link>
		<comments>http://www.affiliateblogonline.com/2010/01/01/google-pagerank-update-for-january-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 12:09:38 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google pagerank update]]></category>
		<category><![CDATA[pagerank]]></category>

		<guid isPermaLink="false">http://www.affiliateblogonline.com/?p=644</guid>
		<description><![CDATA[I just noticed that Google has given us a little New Year surprise with the update of their pagerank. We have done quite well out of it with a good majority of our blogs moving up in the ranks. This blog went from a 1 to a 2&#8230;can&#8217;t really expect much more than that since [...]]]></description>
		<wfw:commentRss>http://www.affiliateblogonline.com/2010/01/01/google-pagerank-update-for-january-2010/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>7 Super Powerful Methods for Increasing Traffic to Your Blog</title>
		<link>http://www.affiliateblogonline.com/2009/10/13/7-powerful-methods-for-generating-highly-targeted-traffic-to-your-blog/</link>
		<comments>http://www.affiliateblogonline.com/2009/10/13/7-powerful-methods-for-generating-highly-targeted-traffic-to-your-blog/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 09:41:18 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[how to get traffic to your blog]]></category>
		<category><![CDATA[traffic generating techniques]]></category>

		<guid isPermaLink="false">http://www.affiliateblogonline.com/?p=369</guid>
		<description><![CDATA[Today I finally got around to uploading a traffic generating ebook that I have been wanting to finish for a while now. It wasn&#8217;t that I was procrastinating&#8230;well maybe I was a little&#8230;but my main reason for not getting this finished earlier was that I was starting to think that I was really putting too [...]]]></description>
		<wfw:commentRss>http://www.affiliateblogonline.com/2009/10/13/7-powerful-methods-for-generating-highly-targeted-traffic-to-your-blog/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Another Google Pagerank Update &#8211; May 2009</title>
		<link>http://www.affiliateblogonline.com/2009/05/30/another-google-pagerank-update-may-2009/</link>
		<comments>http://www.affiliateblogonline.com/2009/05/30/another-google-pagerank-update-may-2009/#comments</comments>
		<pubDate>Sat, 30 May 2009 12:33:30 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[google pagerank update]]></category>
		<category><![CDATA[google update]]></category>
		<category><![CDATA[may 2009]]></category>
		<category><![CDATA[page rank]]></category>

		<guid isPermaLink="false">http://www.affiliateblogonline.com/?p=200</guid>
		<description><![CDATA[Are we in the process of yet another Google pagerank update?  The last one was April 1 but I seem to be seeing updates on some of my websites. Two of my sites that had a zero pagerank are now showing a pagerank of 1 &#8211; this site included. Another brand new site is now [...]]]></description>
		<wfw:commentRss>http://www.affiliateblogonline.com/2009/05/30/another-google-pagerank-update-may-2009/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google Pagerank Update &#8211; April 2009</title>
		<link>http://www.affiliateblogonline.com/2009/04/03/google-pagerank-update-april-2009/</link>
		<comments>http://www.affiliateblogonline.com/2009/04/03/google-pagerank-update-april-2009/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 11:02:30 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[april 2009 google pagerank update]]></category>
		<category><![CDATA[google update]]></category>
		<category><![CDATA[pagerank update]]></category>

		<guid isPermaLink="false">http://www.affiliateblogonline.com/?p=135</guid>
		<description><![CDATA[Well there has been another pagerank update for this year and this time on April 1&#8230; yes April Fools Day! I&#8217;ve only just noticed it today as one of my sites &#8211; yes this one &#8211; lost it&#8217;s pagerank completely. Not that there was much of a pagerank on here anyway at just 2 but [...]]]></description>
		<wfw:commentRss>http://www.affiliateblogonline.com/2009/04/03/google-pagerank-update-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Posts Disappearing in Google Search</title>
		<link>http://www.affiliateblogonline.com/2009/01/28/blog-posts-disappearing-in-google-search/</link>
		<comments>http://www.affiliateblogonline.com/2009/01/28/blog-posts-disappearing-in-google-search/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 06:15:10 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[blog posts disappearing in google]]></category>
		<category><![CDATA[google indexing blog posts]]></category>
		<category><![CDATA[new posts disappearing]]></category>
		<category><![CDATA[old blog posts disappearing]]></category>

		<guid isPermaLink="false">http://www.affiliateblogonline.com/?p=113</guid>
		<description><![CDATA[In the past few months we have started to notice an issue with our blog post traffic for one of our niche product sites. What we have noticed is that at least once a month for about a week we lose about 50% of our blog traffic. In the analysis for this it looks like [...]]]></description>
		<wfw:commentRss>http://www.affiliateblogonline.com/2009/01/28/blog-posts-disappearing-in-google-search/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Last Google Pagerank Update &#8211; December 2008</title>
		<link>http://www.affiliateblogonline.com/2009/01/01/last-google-pagerank-update-december-2008/</link>
		<comments>http://www.affiliateblogonline.com/2009/01/01/last-google-pagerank-update-december-2008/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 01:52:22 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[december 2008]]></category>
		<category><![CDATA[google pagerank update]]></category>
		<category><![CDATA[page rank update]]></category>
		<category><![CDATA[rankings]]></category>

		<guid isPermaLink="false">http://www.affiliateblogonline.com/?p=111</guid>
		<description><![CDATA[Well it appears Google has had their last pagerank update for 2008. From what I can tell it looks like the results are mixed with some bloggers moving up to pagerank 5 and 6&#8242;s. On the other hand there is also a notable amount of bloggers who have gone to a pagerank of zero&#8230;.nasty!. This [...]]]></description>
		<wfw:commentRss>http://www.affiliateblogonline.com/2009/01/01/last-google-pagerank-update-december-2008/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>The Top 5 Link Gathering Techniques &#8211; &#8216;Quality not Quantity&#8217;</title>
		<link>http://www.affiliateblogonline.com/2008/10/22/the-top-5-link-gathering-techniques-quality-not-quantity/</link>
		<comments>http://www.affiliateblogonline.com/2008/10/22/the-top-5-link-gathering-techniques-quality-not-quantity/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 07:39:29 +0000</pubDate>
		<dc:creator>Paula</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[article distribution]]></category>
		<category><![CDATA[backlinks]]></category>
		<category><![CDATA[blog comments]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[link gathering]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[pagerank]]></category>
		<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://www.affiliateblogonline.com/?p=97</guid>
		<description><![CDATA[One of the main criteria Google uses to rank a website is by the amount of incoming links to that site. Or more specifically by the amount of &#8216;quality&#8217; incoming links. This is why it should be the goal of anyone with a website or blog to try and get as many good quality links [...]]]></description>
		<wfw:commentRss>http://www.affiliateblogonline.com/2008/10/22/the-top-5-link-gathering-techniques-quality-not-quantity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
